Selection from the list of topics
economic region | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Jura | Eastern Jura | Western Plateau | Central Plateau | Eastern Plateau | Western Pre-Alps | Central Pre-Alps | Eastern Pre-Alps | Northwestern Alps | Central Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | Switzerland | |||||||||||||||||
altitudinal vegetation belts (NaiS; 6 classes) | biodiversity measures | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% | 1000 ha | ±% |
n/a | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | . | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | . | 1.4 | 50 | |
maintaining/enhancing forest edges | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maintaining/restoring open forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maintaining/restoring moist forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
preserving wooded pastures, coppice forests and orchards | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
fostering national priority habitats | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
fostering nat. priority species/ecol. valuable woody species | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
upper subalpine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 58 | 0.0 | . | 17.1 | 14 | 34.2 | 10 | 19.1 | 13 | 71.5 | 7 | |
maintaining/enhancing forest edges | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maintaining/restoring open forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.7 | 71 | |
maintaining/restoring moist forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
preserving wooded pastures, coppice forests and orchards | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
fostering national priority habitats | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
fostering nat. priority species/ecol. valuable woody species | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.4 | 100 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
subalpine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 0.0 | . | 0.0 | . | 0.3 | . | 0.0 | . | 0.0 | . | 4.8 | 28 | 10.6 | 18 | 1.9 | 45 | 16.3 | 15 | 9.4 | 20 | 7.4 | 22 | 39.4 | 9 | 53.1 | 8 | 30.2 | 10 | 173.6 | 4 | |
maintaining/enhancing forest edges | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maintaining/restoring open forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 1.1 | 58 | |
maintaining/restoring moist forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
preserving wooded pastures, coppice forests and orchards | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.4 | 100 | |
fostering national priority habitats | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.7 | 71 | |
fostering nat. priority species/ecol. valuable woody species | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.4 | 100 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
high-montane | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 1.9 | 44 | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 11.4 | 17 | 11.0 | 18 | 7.5 | 22 | 22.7 | 12 | 9.2 | 19 | 6.0 | 24 | 52.1 | 8 | 64.9 | 7 | 38.6 | 8 | 225.7 | 3 | |
maintaining/enhancing forest edges | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.3 | 100 | |
maintaining/restoring open forest types | 0.4 | 100 | 0.0 | . | 0.7 | 70 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 1.4 | 50 | |
maintaining/restoring moist forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.4 | 100 | |
preserving wooded pastures, coppice forests and orchards | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.4 | 100 | |
fostering national priority habitats | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
fostering nat. priority species/ecol. valuable woody species | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.1 | 41 | 0.0 | . | 2.4 | 38 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
lower and upper montane | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 114.1 | 4 | 11.1 | 17 | 13.4 | 16 | 21.8 | 12 | 29.0 | 10 | 29.4 | 10 | 73.6 | 6 | 58.7 | 7 | 25.0 | 11 | 15.9 | 14 | 24.2 | 11 | 9.7 | 19 | 15.7 | 15 | 45.6 | 8 | 487.3 | 2 | |
maintaining/enhancing forest edges | 0.7 | 71 | 0.4 | 100 | 0.0 | . | 0.7 | 71 | 1.0 | 58 | 0.0 | . | 0.4 | 100 | 1.1 | 58 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.2 | 29 | |
maintaining/restoring open forest types | 3.2 | 33 | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 5.3 | 26 | |
maintaining/restoring moist forest types | 0.4 | 100 | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 58 | |
preserving wooded pastures, coppice forests and orchards | 1.1 | 58 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.4 | 50 | |
fostering national priority habitats | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 1.4 | 50 | |
fostering nat. priority species/ecol. valuable woody species | 2.5 | 37 | 0.0 | . | 0.0 | . | 0.0 | . | 1.3 | 50 | 0.0 | . | 0.0 | . | 1.8 | 44 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 5.9 | 24 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
submontane | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 27.9 | 10 | 28.0 | 10 | 22.7 | 12 | 54.0 | 7 | 68.6 | 6 | 0.4 | . | 7.8 | 21 | 5.4 | 26 | 4.1 | 28 | 1.6 | 45 | 0.6 | 70 | 1.8 | 44 | 3.2 | 33 | 0.0 | . | 226.1 | 3 | |
maintaining/enhancing forest edges | 0.3 | 100 | 0.7 | 71 | 0.3 | 100 | 0.7 | 71 | 2.4 | 38 | 0.0 | . | 0.4 | 100 | 0.8 | 71 | 0.0 | . | 0.7 | 70 | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 6.7 | 23 | |
maintaining/restoring open forest types | 0.3 | 100 | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.4 | 50 | |
maintaining/restoring moist forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 71 | |
preserving wooded pastures, coppice forests and orchards | 0.0 | . | 0.8 | 70 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 1.5 | 50 | |
fostering national priority habitats | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | |
fostering nat. priority species/ecol. valuable woody species | 0.3 | 100 | 1.8 | 45 | 0.7 | 71 | 0.0 | . | 5.1 | 26 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 7.9 | 21 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
hyperinsubric and colline | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 0.7 | 71 | 0.0 | . | 1.8 | 45 | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 8.4 | 20 | 0.3 | . | 53.1 | 6 | 65.0 | 6 | |
maintaining/enhancing forest edges | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 71 | |
maintaining/restoring open forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maintaining/restoring moist forest types | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
preserving wooded pastures, coppice forests and orchards | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.3 | 100 | 0.7 | 71 | |
fostering national priority habitats | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
fostering nat. priority species/ecol. valuable woody species | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 1.1 | 58 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
total | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
no biodiversity measures | 144.6 | 3 | 39.1 | 8 | 38.6 | 9 | 75.8 | 6 | 98.3 | 5 | 46.1 | 8 | 103.3 | 5 | 73.4 | 6 | 68.1 | 7 | 37.9 | 9 | 38.3 | 9 | 128.7 | 5 | 171.4 | 4 | 186.9 | 2 | 1250.6 | 1 | |
maintaining/enhancing forest edges | 1.0 | 58 | 1.1 | 58 | 1.0 | 58 | 1.4 | 50 | 3.4 | 31 | 0.0 | . | 0.8 | 71 | 1.8 | 45 | 0.0 | . | 0.7 | 70 | 0.0 | . | 0.4 | 100 | 0.3 | 100 | 0.0 | . | 11.9 | 17 | |
maintaining/restoring open forest types | 4.0 | 30 | 0.4 | 100 | 1.0 | 58 | 0.0 | . | 1.3 | 50 | 0.0 | . | 0.3 | 100 | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.2 | 41 | 0.0 | . | 9.9 | 19 | |
maintaining/restoring moist forest types | 0.4 | 100 | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.4 | 100 | 0.0 | . | 2.2 | 41 | |
preserving wooded pastures, coppice forests and orchards | 1.1 | 58 | 0.8 | 70 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 58 | 0.0 | . | 0.7 | 71 | 4.3 | 29 | |
fostering national priority habitats | 0.4 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.7 | 71 | 0.0 | . | 0.0 | . | 0.4 | 100 | 0.0 | . | 0.7 | 71 | 0.0 | . | 2.4 | 38 | |
fostering nat. priority species/ecol. valuable woody species | 2.8 | 35 | 1.8 | 45 | 1.1 | 58 | 0.0 | . | 6.8 | 22 | 0.0 | . | 0.3 | 100 | 1.8 | 44 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.7 | 71 | 2.1 | 41 | 0.3 | 100 | 18.0 | 14 | |
optimising regeneration in terms of genetic diversity | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 100 | |
total | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Table citation
Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 1404111. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1889955