Présélection de la période d’inventaire
arrondissement forestier (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01 | AG02 | AG03 | AG04 | AI01 | AR01 | BE01 | BE02 | BE03 | BE04 | BSBL01 | BSBL02 | BSBL03 | BSBL04 | FR01 | FR02 | FR03 | FR04 | GE01 | GL01 | GR01 | GR02 | GR03 | GR04 | GR05 | JU01 | LU01 | LU02 | LU03 | NE01 | NE02 | NE03 | NE04 | NE06 | NW01 | OW01 | OW02 | SG01 | SG02 | SG03 | SG04 | SG05 | SH01 | SO01 | SO02 | SO03 | SO04 | SZ01 | SZ02 | SZ03 | TG01 | TG02 | TG03 | TI01 | TI02 | TI03 | TI04 | TI05 | TI06 | TI07 | TI08 | TI09 | UR01 | UR02 | UR03 | VD02 | VD03 | VD04 | VD05 | VD06 | VD07 | VD08 | VD09 | VD11 | VD12 | VD14 | VD15 | VD16 | VD18 | VD20 | VD22 | VS01 | VS02 | VS03 | ZG01 | ZH01 | ZH02 | ZH03 | ZH04 | ZH05 | ZH06 | ZH07 | lacs | Suisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bois mort: résistance du bois (5 classes) | bois mort: recouvrement par de l'écorce (3 classes) | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% |
pas d'indication | pas d'indication | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
0-30% | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
31-60% | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
>60% | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
bois frais | pas d'indication | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
0-30% | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 76 | |
31-60% | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 59 | |
>60% | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 99 | 0.0 | . | 0.6 | 99 | 0.3 | 65 | 0.8 | 65 | 0.0 | . | 0.3 | 92 | 0.0 | . | 1.3 | 98 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 65 | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.3 | 71 | 0.0 | . | 0.2 | 74 | 0.2 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 69 | 0.0 | . | 0.2 | 99 | 0.0 | . | 0.0 | . | 0.3 | 73 | 0.2 | 99 | 0.7 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 79 | 0.0 | . | 1.1 | 59 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 60 | 1.9 | 91 | 0.5 | 61 | 0.7 | 99 | 0.0 | . | 0.6 | 89 | 0.0 | . | 0.2 | 72 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 99 | 0.1 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 99 | 0.0 | . | 0.0 | . | 1.4 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 98 | 0.0 | 100 | 0.2 | 55 | 0.2 | 61 | 0.0 | . | 0.0 | . | 0.1 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 18 | |
total | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 99 | 0.0 | . | 0.6 | 99 | 0.3 | 65 | 0.8 | 65 | 0.0 | . | 0.3 | 92 | 0.0 | . | 1.3 | 98 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 65 | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.3 | 71 | 0.1 | 100 | 0.2 | 74 | 0.2 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 69 | 0.0 | . | 0.2 | 99 | 0.0 | . | 0.0 | . | 0.3 | 73 | 0.2 | 99 | 0.7 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 99 | 0.6 | 79 | 0.0 | . | 1.1 | 59 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 60 | 1.9 | 91 | 0.5 | 61 | 0.7 | 99 | 0.1 | 100 | 0.6 | 89 | 0.0 | . | 0.2 | 72 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 99 | 0.1 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 99 | 0.0 | . | 0.0 | . | 1.4 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 98 | 0.0 | 100 | 0.2 | 56 | 0.2 | 61 | 0.0 | . | 0.0 | . | 0.3 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 17 | |
bois dur | pas d'indication | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
0-30% | 1.0 | 56 | 0.9 | 70 | 0.0 | . | 0.2 | 58 | 1.3 | 66 | 1.3 | 54 | 5.0 | 21 | 1.7 | 36 | 1.5 | 37 | 3.8 | 32 | 4.2 | 70 | 1.3 | 55 | 2.9 | 50 | 0.0 | . | 4.5 | 66 | 4.0 | 64 | 21.2 | 58 | 3.5 | 45 | 8.0 | 88 | 3.7 | 47 | 1.0 | 40 | 3.1 | 31 | 3.0 | 50 | 3.5 | 28 | 1.9 | 23 | 2.1 | 34 | 4.4 | 59 | 0.6 | 99 | 8.6 | 38 | 1.7 | 76 | 0.6 | 65 | 5.1 | 85 | 0.0 | . | 0.3 | 72 | 0.7 | 73 | 3.9 | 43 | 3.1 | 39 | 2.4 | 65 | 7.4 | 50 | 5.3 | 52 | 2.7 | 61 | 1.6 | 51 | 3.5 | 35 | 0.7 | 71 | 4.0 | 38 | 2.2 | 66 | 4.9 | 38 | 5.2 | 43 | 9.4 | 45 | 2.2 | 67 | 1.7 | 73 | 0.3 | 75 | 0.3 | 78 | 4.2 | 35 | 4.1 | 36 | 2.0 | 55 | 1.3 | 50 | 7.5 | 49 | 7.8 | 20 | 2.3 | 47 | 4.1 | 44 | 4.9 | 35 | 2.3 | 60 | 6.8 | 75 | 4.7 | 48 | 1.0 | 50 | 0.6 | 58 | 3.7 | 46 | 3.6 | 52 | 0.0 | . | 5.8 | 51 | 0.3 | 98 | 7.6 | 50 | 0.7 | 99 | 1.1 | 99 | 2.1 | 62 | 2.4 | 64 | 0.5 | 96 | 2.2 | 69 | 6.9 | 93 | 0.0 | . | 4.3 | 22 | 2.3 | 32 | 3.5 | 26 | 1.2 | 72 | 4.1 | 65 | 1.6 | 62 | 0.8 | 74 | 0.9 | 81 | 0.3 | 98 | 0.3 | 98 | 0.7 | 80 | 0.0 | . | 3.2 | 7 | |
31-60% | 1.3 | 70 | 0.0 | . | 0.3 | 99 | 0.7 | 71 | 1.3 | 99 | 1.2 | 72 | 3.2 | 27 | 1.4 | 57 | 1.0 | 44 | 0.9 | 45 | 0.2 | 98 | 1.2 | 76 | 6.3 | 40 | 0.0 | . | 1.6 | 98 | 4.6 | 66 | 2.2 | 64 | 1.7 | 54 | 1.5 | 95 | 2.2 | 76 | 1.5 | 50 | 1.1 | 55 | 2.5 | 37 | 2.2 | 27 | 1.5 | 29 | 2.0 | 34 | 0.6 | 79 | 0.8 | 79 | 7.2 | 46 | 1.5 | 98 | 0.0 | . | 0.2 | 97 | 0.0 | . | 0.0 | . | 0.8 | 76 | 5.2 | 52 | 0.5 | 91 | 0.6 | 81 | 1.8 | 57 | 4.4 | 42 | 0.5 | 99 | 1.7 | 71 | 1.6 | 67 | 0.0 | . | 0.2 | 99 | 3.7 | 53 | 2.2 | 63 | 3.0 | 49 | 3.8 | 45 | 0.1 | 99 | 0.2 | 99 | 0.8 | 76 | 0.1 | 99 | 0.2 | 99 | 2.8 | 52 | 1.4 | 63 | 0.3 | 86 | 2.9 | 51 | 2.6 | 29 | 0.8 | 34 | 1.2 | 45 | 2.7 | 40 | 3.1 | 56 | 0.0 | . | 3.1 | 69 | 3.3 | 60 | 2.4 | 62 | 6.1 | 59 | 2.0 | 94 | 0.0 | . | 0.5 | 99 | 0.0 | . | 0.3 | 98 | 0.9 | 73 | 6.4 | 67 | 0.7 | 84 | 3.6 | 61 | 0.2 | 96 | 1.5 | 97 | 0.0 | . | 0.9 | 98 | 2.7 | 25 | 2.9 | 30 | 2.8 | 30 | 2.7 | 69 | 0.9 | 98 | 1.4 | 99 | 0.0 | . | 1.9 | 99 | 0.0 | . | 1.5 | 77 | 0.0 | . | 0.0 | . | 1.9 | 7 | |
>60% | 8.2 | 36 | 2.0 | 53 | 0.9 | 71 | 2.7 | 44 | 5.4 | 41 | 13.4 | 35 | 13.2 | 13 | 5.5 | 25 | 4.4 | 26 | 6.5 | 25 | 3.0 | 62 | 5.8 | 75 | 4.6 | 38 | 0.0 | . | 5.7 | 40 | 9.5 | 27 | 10.3 | 37 | 9.7 | 35 | 3.1 | 95 | 10.4 | 31 | 5.6 | 27 | 11.1 | 26 | 13.2 | 19 | 10.7 | 16 | 7.4 | 15 | 5.6 | 23 | 7.0 | 30 | 6.5 | 36 | 19.0 | 27 | 4.2 | 54 | 3.0 | 73 | 7.0 | 62 | 0.0 | . | 3.7 | 39 | 4.0 | 45 | 8.2 | 46 | 5.6 | 30 | 10.7 | 41 | 6.5 | 40 | 9.8 | 31 | 2.7 | 45 | 3.7 | 39 | 3.1 | 46 | 0.2 | 72 | 2.6 | 48 | 3.2 | 65 | 7.0 | 31 | 4.6 | 33 | 4.2 | 56 | 5.3 | 45 | 0.6 | 57 | 1.4 | 99 | 0.8 | 50 | 6.4 | 43 | 6.1 | 27 | 8.2 | 31 | 3.2 | 28 | 7.2 | 39 | 10.0 | 22 | 6.5 | 22 | 10.9 | 59 | 8.1 | 27 | 6.1 | 46 | 4.8 | 54 | 7.2 | 34 | 5.3 | 32 | 3.7 | 42 | 7.6 | 36 | 12.2 | 43 | 0.5 | 96 | 10.1 | 66 | 7.5 | 81 | 4.1 | 49 | 5.3 | 60 | 3.5 | 42 | 5.5 | 45 | 7.9 | 38 | 6.5 | 61 | 8.2 | 90 | 1.7 | 61 | 1.5 | 71 | 11.6 | 17 | 9.1 | 18 | 16.2 | 15 | 13.3 | 47 | 5.9 | 58 | 2.1 | 62 | 7.0 | 39 | 4.3 | 59 | 2.6 | 70 | 6.8 | 68 | 4.7 | 51 | 0.0 | . | 7.7 | 4 | |
