Result query system

back
NFI4
forest area acc. to type of damage (young forest ≥ 130 cm) divided by forest area with damage assessment (young forest ≥ 130 cm)
size class (young forest; ≥ 130 cm) · damage to young forest plants (≥ 130 cm)
regional demarcation: production region
unit: %, cell total
evaluation area: stockable and accessible forest without shrub forest NFI2-NFI5
grid: 1.4 km grid, subgrids 1-5
state 2009/17
production region
JuraPlateauPre-AlpsAlpsSouthern AlpsSwitzerland
size class (young forest; ≥ 130 cm)damage to young forest plants (≥ 130 cm)%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68
n/an/a0.0...0.0...0.0...0.0...0.0...0.0...
no damage0.0...0.0...0.0...0.0...0.0...0.0...
dry top0.0...0.0...0.0...0.0...0.0...0.0...
disease0.0...0.0...0.0...0.0...0.0...0.0...
fraying or stripping damage0.0...0.0...0.0...0.0...0.0...0.0...
harvesting damage0.0...0.0...0.0...0.0...0.0...0.0...
other damage0.0...0.0...0.0...0.0...0.0...0.0...
total........................
dbh 0.1 - 3.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...
no damage74.62.270.3 … 78.972.4 … 76.773.92.070.1 … 77.872.0 … 75.972.62.268.3 … 76.970.4 … 74.764.81.961.1 … 68.462.9 … 66.659.83.253.6 … 66.056.7 … 62.969.51.067.6 … 71.468.6 … 70.5
dry top4.31.02.3 … 6.33.3 … 5.35.01.03.1 … 6.84.0 … 5.94.81.12.6 … 6.93.7 … 5.84.40.82.8 … 6.03.6 … 5.212.22.18.1 … 16.210.1 … 14.25.40.54.5 … 6.45.0 … 5.9
disease3.00.81.3 … 4.62.1 … 3.85.21.03.2 … 7.14.2 … 6.14.01.02.1 … 5.93.0 … 5.01.70.50.7 … 2.71.2 … 2.23.41.21.1 … 5.62.2 … 4.53.30.42.6 … 4.12.9 … 3.7
fraying or stripping damage1.00.50.0 … 2.00.5 … 1.54.00.92.3 … 5.73.1 … 4.94.11.02.2 … 6.03.1 … 5.13.90.82.4 … 5.43.2 … 4.72.51.00.5 … 4.41.5 … 3.53.30.42.5 … 4.02.9 … 3.6
harvesting damage5.31.13.1 … 7.54.2 … 6.44.91.03.0 … 6.94.0 … 5.91.90.70.6 … 3.21.2 … 2.61.00.40.3 … 1.80.7 … 1.41.50.80.0 … 3.10.8 … 2.32.90.42.2 … 3.62.5 … 3.2
other damage16.11.912.5 … 19.714.3 … 17.911.81.49.0 … 14.710.4 … 13.217.31.913.7 … 21.015.5 … 19.227.21.823.7 … 30.625.5 … 28.926.72.821.1 … 32.223.9 … 29.519.80.818.2 … 21.519.0 … 20.6
total........................
dbh 4.0 - 11.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...
no damage76.02.371.5 … 80.573.8 … 78.380.41.976.5 … 84.278.5 … 82.374.62.370.2 … 79.072.4 … 76.866.61.962.9 … 70.364.7 … 68.458.93.053.0 … 64.855.9 … 61.871.41.069.4 … 73.470.4 … 72.4
dry top3.41.01.5 … 5.22.4 … 4.32.40.80.9 … 3.91.7 … 3.23.91.02.0 … 5.92.9 … 4.92.10.61.0 … 3.21.5 … 2.610.51.96.8 … 14.18.6 … 12.33.80.43.0 … 4.73.4 … 4.3
disease2.50.80.9 … 4.21.7 … 3.42.40.70.9 … 3.81.7 … 3.12.40.80.8 … 4.01.6 … 3.22.00.60.9 … 3.21.5 … 2.61.40.70.0 … 2.80.7 … 2.12.20.31.6 … 2.81.9 … 2.5
fraying or stripping damage0.30.3-0.3 … 0.90.0 … 0.62.40.80.9 … 3.91.7 … 3.11.40.60.2 … 2.60.8 … 2.02.70.61.4 … 3.92.1 … 3.34.11.21.7 … 6.52.9 … 5.32.20.31.5 … 2.81.8 … 2.5
harvesting damage4.51.12.4 … 6.73.4 … 5.64.11.02.2 … 6.03.1 … 5.04.11.02.0 … 6.13.1 … 5.11.30.40.4 … 2.10.8 … 1.70.70.5-0.3 … 1.80.2 … 1.22.80.42.1 … 3.62.5 … 3.2
other damage15.21.911.4 … 19.013.3 … 17.111.31.58.2 … 14.39.7 … 12.816.51.912.7 … 20.214.6 … 18.328.31.824.8 … 31.926.6 … 30.130.72.825.2 … 36.328.0 … 33.520.80.919.0 … 22.519.9 … 21.7
total........................
totaln/a........................
no damage........................
dry top........................
disease........................
fraying or stripping damage........................
harvesting damage........................
other damage........................
total........................
© WSL, Swiss National Forest Inventory, 25.12.2025 #2356646/654015

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2356646. Birmensdorf, Swiss Federal Research Institute WSL