Result query system

back
NFI4
forest area acc. to type of damage (young forest ≥ 130 cm) divided by forest area with damage assessment (young forest ≥ 130 cm)
size class (young forest; ≥ 130 cm) · damage to young forest plants (≥ 130 cm)
regional demarcation: biogeographical region
unit: %, cell total
evaluation area: stockable and accessible forest without shrub forest NFI2-NFI5
grid: 1.4 km grid, subgrids 1-5
state 2009/17
biogeographical region
JuraPlateauNorthern AlpsWestern Central-AlpsEastern Central-AlpsSouthern AlpsSwitzerland
size class (young forest; ≥ 130 cm)damage to young forest plants (≥ 130 cm)%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68
n/an/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
dry top0.0...0.0...0.0...0.0...0.0...0.0...0.0...
disease0.0...0.0...0.0...0.0...0.0...0.0...0.0...
fraying or stripping damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
harvesting damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
other damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
total............................
dbh 0.1 - 3.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage72.42.367.9 … 76.870.1 … 74.675.11.871.5 … 78.773.3 … 76.969.71.966.0 … 73.467.9 … 71.661.43.754.2 … 68.657.8 … 65.067.03.160.9 … 73.163.9 … 70.160.63.154.6 … 66.757.6 … 63.769.51.067.6 … 71.468.6 … 70.5
dry top5.71.23.4 … 8.04.5 … 6.84.40.92.7 … 6.13.5 … 5.24.90.93.1 … 6.74.0 … 5.85.71.82.3 … 9.14.0 … 7.41.70.90.0 … 3.40.9 … 2.611.82.07.8 … 15.79.8 … 13.85.40.54.5 … 6.45.0 … 5.9
disease3.30.91.5 … 5.12.4 … 4.25.20.93.3 … 7.04.3 … 6.12.90.71.5 … 4.32.2 … 3.61.10.8-0.4 … 2.70.4 … 1.91.80.90.0 … 3.50.9 … 2.63.21.11.0 … 5.52.1 … 4.43.30.42.6 … 4.12.9 … 3.7
fraying or stripping damage1.30.60.2 … 2.40.7 … 1.83.70.82.2 … 5.32.9 … 4.53.70.82.2 … 5.22.9 … 4.53.51.40.7 … 6.22.1 … 4.84.91.42.1 … 7.73.5 … 6.32.81.00.7 … 4.81.8 … 3.83.30.42.5 … 4.02.9 … 3.6
harvesting damage4.71.12.6 … 6.83.6 … 5.75.31.03.4 … 7.24.4 … 6.21.60.50.6 … 2.61.1 … 2.10.60.6-0.6 … 1.80.0 … 1.20.80.6-0.3 … 1.90.3 … 1.41.50.70.0 … 3.00.8 … 2.22.90.42.2 … 3.62.5 … 3.2
other damage17.11.913.3 … 20.915.2 … 19.011.11.38.5 … 13.79.8 … 12.421.01.717.7 … 24.219.3 … 22.631.83.524.9 … 38.728.3 … 35.226.02.920.3 … 31.723.1 … 28.826.22.820.8 … 31.723.5 … 29.019.80.818.2 … 21.519.0 … 20.6
total............................
dbh 4.0 - 11.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage75.62.371.1 … 80.273.3 … 77.980.41.876.8 … 84.078.6 … 82.271.11.967.2 … 74.969.1 … 73.063.43.656.4 … 70.459.9 … 66.969.03.063.0 … 74.966.0 … 71.959.53.053.7 … 65.456.6 … 62.571.41.069.4 … 73.470.4 … 72.4
dry top3.41.01.5 … 5.32.5 … 4.42.20.70.8 … 3.51.5 … 2.83.30.81.8 … 4.82.5 … 4.05.61.72.2 … 9.03.9 … 7.30.0...10.21.86.6 … 13.88.4 … 12.03.80.43.0 … 4.73.4 … 4.3
disease2.90.91.1 … 4.72.0 … 3.82.20.70.8 … 3.51.5 … 2.82.50.71.2 … 3.91.9 … 3.22.31.10.1 … 4.51.2 … 3.41.30.7-0.2 … 2.70.6 … 2.01.40.70.0 … 2.70.7 … 2.02.20.31.6 … 2.81.9 … 2.5
fraying or stripping damage0.60.4-0.2 … 1.40.2 … 1.01.90.60.7 … 3.21.3 … 2.51.50.50.4 … 2.51.0 … 2.03.91.41.1 … 6.72.5 … 5.33.01.10.8 … 5.11.9 … 4.14.01.21.7 … 6.42.9 … 5.22.20.31.5 … 2.81.8 … 2.5
harvesting damage3.81.01.8 … 5.82.8 … 4.85.31.03.2 … 7.34.2 … 6.32.70.71.4 … 4.12.1 … 3.40.60.6-0.5 … 1.60.0 … 1.11.30.7-0.2 … 2.80.6 … 2.00.70.5-0.3 … 1.70.2 … 1.22.80.42.1 … 3.62.5 … 3.2
other damage16.32.012.3 … 20.214.3 … 18.210.21.47.5 … 13.08.9 … 11.621.81.818.3 … 25.220.0 … 23.529.83.423.2 … 36.526.5 … 33.227.22.921.5 … 32.924.4 … 30.130.32.824.9 … 35.827.6 … 33.120.80.919.0 … 22.519.9 … 21.7
total............................
totaln/a............................
no damage............................
dry top............................
disease............................
fraying or stripping damage............................
harvesting damage............................
other damage............................
total............................
© WSL, Swiss National Forest Inventory, 25.12.2025 #2356643/654013

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2356643. Birmensdorf, Swiss Federal Research Institute WSL