Result query system
back| forest district (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AG01 | AG02 | AG03 | AG04 | AI01 | AR01 | BE01 | BE02 | BE03 | BE04 | BSBL01 | BSBL02 | BSBL03 | BSBL04 | FR01 | FR02 | FR03 | FR04 | GE01 | GL01 | GR01 | GR02 | GR03 | GR04 | GR05 | JU01 | LU01 | LU02 | LU03 | NE01 | NE02 | NE03 | NE04 | NE06 | NW01 | OW01 | OW02 | SG01 | SG02 | SG03 | SG04 | SG05 | SH01 | SO01 | SO02 | SO03 | SO04 | SZ01 | SZ02 | SZ03 | TG01 | TG02 | TG03 | TI01 | TI02 | TI03 | TI04 | TI05 | TI06 | TI07 | TI08 | TI09 | UR01 | UR02 | UR03 | VD02 | VD03 | VD04 | VD05 | VD06 | VD07 | VD08 | VD09 | VD11 | VD12 | VD14 | VD15 | VD16 | VD18 | VD20 | VD22 | VS01 | VS02 | VS03 | ZG01 | ZH01 | ZH02 | ZH03 | ZH04 | ZH05 | ZH06 | ZH07 | lakes | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ownership (2 categories) | altitudinal vegetation belts (NaiS; 6 classes) | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% | 1000 m³ | ±% |
| n/a | n/a | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| upper subalpine | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| subalpine | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| high-montane | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| lower and upper montane | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| submontane | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| hyperinsubric and colline | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| total | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| public | n/a | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| upper subalpine | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 109 | 69 | 0 | . | 10 | . | 926 | 30 | 3665 | 17 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 17 | . | 202 | 54 | 183 | 59 | 176 | 81 | 0 | . | 0 | . | 17 | 102 | 25 | . | 22 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 1431 | 27 | 515 | 50 | 85 | 73 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 7383 | 11 | |
| subalpine | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 472 | 66 | 140 | 93 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 166 | . | 0 | . | 0 | . | 602 | 51 | 1933 | 31 | 820 | 41 | 2735 | 29 | 2546 | 26 | 5863 | 17 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 313 | 69 | 681 | 63 | 0 | . | 82 | . | 749 | 57 | 0 | . | 75 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 369 | 68 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 610 | 49 | 1368 | 32 | 390 | 52 | 63 | 97 | 0 | . | 0 | . | 1045 | 34 | 140 | 65 | 37 | . | 0 | . | 183 | . | 215 | 64 | 264 | 71 | 220 | 64 | 136 | 82 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 79 | . | 0 | . | 0 | . | 0 | . | 0 | . | 3431 | 21 | 1921 | 28 | 2774 | 26 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 30424 | 7 | |
| high-montane | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 1039 | 53 | 262 | 74 | 0 | . | 212 | . | 0 | . | 0 | . | 0 | . | 0 | . | 260 | . | 278 | 71 | 96 | 79 | 393 | 71 | 0 | . | 1101 | 52 | 2146 | 31 | 1579 | 30 | 3173 | 22 | 9382 | 13 | 4500 | 19 | 0 | . | 157 | 100 | 0 | . | 167 | 98 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 47 | . | 1187 | 44 | 610 | 47 | 0 | . | 532 | 67 | 165 | 54 | 146 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 663 | 48 | 211 | 58 | 172 | . | 0 | . | 0 | . | 0 | . | 1150 | 37 | 956 | 47 | 1544 | 33 | 232 | 63 | 0 | . | 0 | . | 851 | 40 | 426 | 57 | 844 | 52 | 409 | 68 | 284 | 71 | 1293 | 42 | 927 | 58 | 1057 | 48 | 154 | . | 0 | . | 0 | . | 189 | 82 | 0 | . | 0 | . | 0 | . | 0 | . | 42 | . | 243 | 61 | 0 | . | 0 | . | 0 | . | 0 | . | 3542 | 22 | 3715 | 22 | 4140 | 21 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 50475 | 6 | |
| lower and upper montane | 257 | 58 | 20 | . | 0 | . | 854 | 46 | 1652 | 41 | 2299 | 36 | 3154 | 25 | 4220 | 22 | 1185 | 32 | 8087 | 14 | 168 | 76 | 335 | 62 | 1299 | 42 | 0 | . | 464 | 65 | 1267 | 40 | 3071 | 24 | 1815 | 40 | 0 | . | 3144 | 25 | 2231 | 28 | 2324 | 27 | 283 | 67 | 1436 | 34 | 0 | . | 6311 | 18 | 648 | 45 | 1547 | 41 | 1177 | 39 | 648 | 52 | 1592 | 36 | 483 | 52 | 1154 | 41 | 1560 | 34 | 1518 | 43 | 431 | 46 | 2263 | 28 | 1672 | 37 | 754 | 43 | 2587 | 27 | 1841 | 37 | 2245 | 35 | 1241 | 37 | 1562 | 32 | 1495 | 31 | 519 | 52 | 1259 | 38 | 2314 | 32 | 2211 | 29 | 2196 | 31 | 50 | 100 | 0 | . | 106 | . | 0 | . | 2116 | 66 | 0 | . | 901 | 33 | 768 | 34 | 392 | 48 | 1781 | 26 | 1378 | 31 | 1314 | 34 | 739 | 45 | 479 | 51 | 423 | 71 | 812 | 47 | 664 | 62 | 876 | 44 | 952 | 43 | 0 | . | 2554 | 27 | 325 | . | 575 | 44 | 2215 | 24 | 1481 | 36 | 1906 | 29 | 895 | 43 | 596 | 52 | 672 | 43 | 553 | 60 | 307 | 87 | 0 | . | 5 | . | 1975 | 28 | 1073 | 38 | 1115 | 41 | 108 | 82 | 655 | 46 | 492 | 57 | 0 | . | 12 | . | 193 | . | 0 | . | 112249 | 4 | |
| submontane | 1863 | 25 | 1736 | 26 | 2147 | 26 | 2043 | 28 | 0 | . | 0 | . | 377 | 82 | 982 | 40 | 6185 | 15 | 73 | . | 632 | 43 | 915 | 39 | 561 | 45 | 254 | . | 676 | 54 | 689 | 48 | 0 | . | 529 | 59 | 0 | . | 0 | . | 312 | 60 | 371 | 59 | 0 | . | 0 | . | 0 | . | 2124 | 32 | 894 | 40 | 884 | 50 | 0 | . | 190 | 49 | 0 | . | 782 | 49 | 51 | . | 0 | . | 0 | . | 0 | . | 317 | 70 | 53 | . | 269 | 74 | 144 | . | 467 | 63 | 0 | . | 2617 | 25 | 1088 | 40 | 200 | 57 | 1004 | 34 | 474 | 42 | 190 | . | 0 | . | 158 | . | 967 | 47 | 895 | 37 | 1371 | 36 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 256 | . | 0 | . | 100 | . | 215 | 59 | 426 | 76 | 0 | . | 122 | . | 368 | 59 | 309 | 60 | 276 | 50 | 242 | 52 | 0 | . | 348 | 55 | 334 | 68 | 341 | 62 | 261 | 78 | 271 | 71 | 0 | . | 0 | . | 0 | . | 0 | . | 337 | 47 | 159 | . | 446 | 58 | 921 | 36 | 68 | . | 808 | 37 | 1061 | 34 | 974 | 33 | 971 | 36 | 0 | . | 45097 | 5 | |
| hyperinsubric and colline | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 166 | 79 | 0 | . | 0 | . | 0 | . | 0 | . | 745 | 42 | 73 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 7 | . | 813 | 40 | 229 | 66 | 528 | 37 | 0 | . | 861 | 41 | 736 | 36 | 372 | 42 | 464 | 45 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 96 | . | 0 | . | 0 | . | 73 | . | 0 | . | 0 | . | 0 | . | 259 | 55 | 192 | 65 | 178 | 40 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 24 | . | 0 | . | 0 | . | 0 | . | 5816 | 12 | |
| total | 2120 | 23 | 1755 | 26 | 2147 | 26 | 2896 | 24 | 1652 | 41 | 2299 | 36 | 5042 | 21 | 5605 | 18 | 7370 | 14 | 8373 | 14 | 800 | 37 | 1250 | 33 | 1860 | 32 | 254 | . | 1399 | 39 | 2235 | 29 | 3333 | 23 | 2737 | 30 | 166 | 79 | 4847 | 21 | 6731 | 16 | 5093 | 17 | 6201 | 17 | 15035 | 10 | 14100 | 10 | 8435 | 15 | 1699 | 29 | 2431 | 32 | 1344 | 36 | 838 | 42 | 1592 | 36 | 1265 | 36 | 1205 | 39 | 1560 | 34 | 1565 | 42 | 1931 | 31 | 3871 | 22 | 1725 | 36 | 1637 | 32 | 3646 | 23 | 2454 | 31 | 2321 | 34 | 3858 | 21 | 2650 | 25 | 1695 | 28 | 1522 | 29 | 1733 | 30 | 3537 | 24 | 2422 | 27 | 2526 | 29 | 1017 | 45 | 895 | 37 | 1476 | 34 | 1783 | 29 | 5455 | 28 | 2345 | 24 | 1900 | 22 | 768 | 34 | 1253 | 32 | 4429 | 16 | 2341 | 22 | 2681 | 24 | 1404 | 36 | 946 | 39 | 2031 | 32 | 2218 | 31 | 2367 | 31 | 1167 | 37 | 1074 | 39 | 368 | 59 | 3052 | 24 | 601 | 59 | 817 | 35 | 2215 | 24 | 1924 | 30 | 2282 | 26 | 1558 | 30 | 931 | 41 | 944 | 37 | 553 | 60 | 307 | 87 | 8663 | 13 | 6347 | 16 | 9489 | 13 | 1231 | 35 | 1561 | 33 | 1028 | 33 | 723 | 43 | 1300 | 31 | 1084 | 33 | 986 | 32 | 1164 | 34 | 0 | . | 251444 | 2 | |
| private | n/a | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . |
| upper subalpine | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 1 | . | 0 | . | 54 | . | 59 | . | 79 | 74 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 87 | 94 | 317 | 49 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 596 | 34 | |
| subalpine | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 4884 | 19 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 1527 | 32 | 333 | 80 | 668 | 46 | 394 | 63 | 28 | . | 0 | . | 0 | . | 0 | . | 20 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 461 | 60 | 0 | . | 94 | . | 0 | . | 0 | . | 1 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 205 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 80 | . | 234 | . | 21 | 78 | 0 | . | 136 | 77 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 1424 | 49 | 462 | 50 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | 10972 | 13 | |
