Result query system
back| economic region | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Jura | Eastern Jura | Western Plateau | Central Plateau | Eastern Plateau | Western Pre-Alps | Central Pre-Alps | Eastern Pre-Alps | Northwestern Alps | Central Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | Switzerland | |||||||||||||||||
| main tree species | altitudinal vegetation belts (NaiS; 6 classes) | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% | m³/ha | ±% |
| n/a | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| lower and upper montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| submontane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| spruce | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 10.8 | 39 | 12.9 | 37 | 31.4 | 35 | 16.2 | 22 | |
| subalpine | 0.0 | . | 0.0 | . | 237.7 | . | 0.0 | . | 0.0 | . | 373.6 | 21 | 259.0 | 16 | 194.4 | 12 | 269.4 | 16 | 204.0 | 27 | 281.2 | 27 | 165.5 | 12 | 259.4 | 8 | 128.9 | 18 | 217.5 | 5 | |
| high-montane | 193.8 | 43 | 0.0 | . | 209.8 | 26 | 0.0 | . | 0.0 | . | 303.8 | 15 | 302.9 | 14 | 287.3 | 20 | 299.9 | 12 | 332.1 | 19 | 297.5 | 34 | 169.1 | 11 | 245.9 | 8 | 204.8 | 11 | 237.9 | 4 | |
| lower and upper montane | 118.9 | 7 | 66.3 | 33 | 184.0 | 23 | 132.0 | 17 | 146.7 | 14 | 240.7 | 12 | 161.3 | 9 | 254.2 | 9 | 139.1 | 17 | 174.7 | 22 | 149.0 | 16 | 106.1 | 28 | 206.2 | 17 | 56.5 | 50 | 153.1 | 4 | |
| submontane | 38.9 | 24 | 56.7 | 21 | 60.7 | 25 | 92.8 | 14 | 87.8 | 11 | 0.0 | . | 72.1 | 31 | 50.5 | 61 | 52.2 | 39 | 83.8 | 54 | 28.2 | 71 | 0.0 | . | 57.7 | 59 | 0.0 | . | 72.7 | 7 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 1.4 | 67 | 0.0 | . | -3.5 | 84 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 16.3 | 55 | 0.0 | . | 4.6 | 43 | 6.1 | 35 | |
| total | 104.2 | 6 | 59.4 | 18 | 103.4 | 17 | 104.0 | 11 | 103.9 | 9 | 264.1 | 9 | 180.3 | 7 | 240.8 | 8 | 216.2 | 9 | 213.4 | 13 | 188.9 | 14 | 127.1 | 8 | 204.6 | 5 | 81.7 | 12 | 146.5 | 2 | |
| fir | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.3 | 75 | 0.0 | . | 0.0 | . | 0.0 | . | 9.7 | 97 | 0.6 | 100 | 0.0 | . | 0.0 | . | 0.6 | 66 | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 97.1 | 38 | 18.8 | 59 | 4.2 | 90 | 49.3 | 32 | 19.3 | 69 | 0.0 | . | 20.8 | 31 | 10.2 | 37 | 28.1 | 34 | 24.5 | 15 | |
| lower and upper montane | 113.4 | 8 | 40.2 | 38 | 103.7 | 26 | 143.8 | 18 | 83.3 | 17 | 74.0 | 22 | 145.6 | 9 | 108.5 | 12 | 65.8 | 27 | 125.0 | 28 | 53.2 | 29 | 57.5 | 43 | 40.6 | 32 | 25.6 | 34 | 96.8 | 4 | |
| submontane | 59.2 | 27 | 17.5 | 40 | 35.8 | 31 | 87.1 | 14 | 36.4 | 20 | 0.0 | . | 121.0 | 29 | 12.6 | 66 | 13.8 | 73 | 83.4 | 78 | 0.0 | . | 0.0 | . | 40.1 | 66 | 0.0 | . | 50.0 | 9 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 1.5 | 94 | 0.0 | . | 16.2 | 84 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.4 | 63 | 0.0 | . | 0.7 | 100 | 1.1 | 56 | |
| total | 100.8 | 8 | 23.7 | 28 | 55.2 | 21 | 103.3 | 11 | 49.7 | 13 | 74.5 | 20 | 114.8 | 9 | 90.7 | 12 | 43.1 | 20 | 71.0 | 26 | 37.8 | 29 | 13.5 | 26 | 9.2 | 24 | 13.2 | 24 | 54.1 | 4 | |
| pine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.9 | 86 | 9.8 | 36 | 8.3 | 77 | 7.7 | 32 | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 21.1 | 80 | 0.0 | . | 5.9 | 47 | 2.2 | 83 | 0.0 | . | 2.6 | 48 | 3.8 | 29 | 0.0 | . | 4.0 | 34 | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 99 | 29.4 | 57 | 0.0 | . | 25.2 | 23 | 32.4 | 20 | 2.2 | 53 | 16.8 | 15 | |
| lower and upper montane | 8.9 | 26 | 5.6 | 50 | 3.1 | 72 | 5.9 | 61 | 16.1 | 29 | 0.0 | . | 2.4 | 61 | 1.8 | 61 | 0.0 | . | 0.6 | 99 | 2.5 | 58 | 23.0 | 56 | 13.7 | 54 | 0.1 | 100 | 5.3 | 15 | |
| submontane | 10.8 | 32 | 15.9 | 29 | 15.0 | 52 | 9.9 | 30 | 10.8 | 25 | 0.0 | . | 42.8 | 73 | 0.0 | . | 0.0 | . | 36.6 | 58 | 0.0 | . | 0.0 | . | 37.1 | 47 | 0.0 | . | 12.7 | 15 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 23.9 | 94 | 0.0 | . | 30.8 | 84 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 28.6 | 36 | 0.0 | . | 0.0 | . | 6.3 | 35 | |
| total | 9.1 | 21 | 13.1 | 26 | 11.1 | 42 | 8.8 | 27 | 12.5 | 19 | 0.0 | . | 7.1 | 45 | 1.5 | 61 | 1.3 | 48 | 11.1 | 44 | 1.7 | 59 | 15.8 | 18 | 18.2 | 16 | 1.1 | 48 | 8.8 | 8 | |
| larch | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 92.0 | 18 | 93.8 | 15 | 81.0 | 16 | 90.5 | 10 | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.4 | 74 | 0.0 | . | 18.1 | 96 | 112.6 | 18 | 58.7 | 17 | 107.7 | 13 | 64.6 | 10 | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.7 | 98 | 0.0 | . | 0.0 | . | 7.6 | 52 | 0.0 | . | 11.0 | 96 | 87.3 | 16 | 35.9 | 18 | 78.8 | 18 | 44.6 | 10 | |
| lower and upper montane | 0.4 | 81 | 1.8 | 83 | 3.1 | 69 | 3.1 | 76 | 4.7 | 57 | 0.2 | 99 | 0.0 | 100 | 1.8 | 64 | 1.9 | 73 | 0.0 | . | 5.4 | 70 | 9.5 | 53 | 11.5 | 49 | 20.4 | 28 | 3.6 | 18 | |
| submontane | 0.7 | 99 | 2.0 | 55 | 12.3 | 42 | 1.2 | 66 | 6.1 | 29 | 0.0 | . | 2.3 | 98 | 14.2 | 66 | 32.5 | 70 | 0.0 | . | 0.0 | . | 0.0 | . | 28.6 | 67 | 0.0 | . | 5.1 | 19 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 19.4 | 66 | 29.9 | . | 0.1 | 100 | 3.4 | 63 | |
| total | 0.5 | 64 | 1.9 | 46 | 7.9 | 38 | 1.8 | 50 | 5.7 | 26 | 0.6 | 80 | 0.2 | 94 | 2.6 | 47 | 6.6 | 35 | 0.0 | . | 8.2 | 51 | 81.2 | 11 | 49.4 | 10 | 43.6 | 10 | 22.0 | 6 | |
| Arolla pine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 59.4 | 20 | 61.3 | 16 | 0.8 | 93 | 47.9 | 13 | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.3 | 38 | 6.3 | 41 | 0.0 | . | 3.3 | 29 | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.1 | 90 | |
| lower and upper montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| submontane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 100 | 0.0 | . | 0.0 | . | 8.9 | 21 | 11.7 | 17 | 0.1 | 94 | 2.4 | 13 | |
| other conifers | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 45 | 0.0 | . | 0.4 | 46 | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 69 | 0.0 | . | 2.5 | 99 | 0.9 | 97 | 0.0 | . | 0.2 | 81 | 0.5 | 44 | 0.0 | . | 0.5 | 50 | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 84 | 0.8 | 98 | 0.1 | 96 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.1 | 60 | |
| lower and upper montane | 0.5 | 36 | 4.6 | 61 | 0.4 | 99 | 21.7 | 57 | 13.3 | 82 | 0.0 | . | 1.2 | 90 | 0.5 | 44 | 0.4 | 99 | 0.0 | . | 0.1 | 99 | 0.4 | 98 | 0.0 | . | 0.0 | . | 2.3 | 39 | |
| submontane | 0.2 | 99 | 11.3 | 75 | 2.5 | 99 | 5.9 | 55 | 2.2 | 56 | 0.0 | . | 0.0 | . | 0.8 | 96 | 0.0 | . | 0.0 | . | -31.4 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | 3.7 | 38 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 98 | 0.0 | . | 1.7 | 98 | 1.3 | 98 | |
| total | 0.5 | 34 | 9.4 | 66 | 1.5 | 91 | 10.4 | 41 | 5.4 | 61 | 0.0 | . | 0.9 | 88 | 0.5 | 40 | 0.8 | 67 | 0.4 | 70 | -0.5 | 122 | 0.1 | 57 | 0.3 | 32 | 0.5 | 98 | 1.9 | 25 | |
| beech | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.0 | 99 | 0.2 | 100 | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.7 | 98 | 0.0 | . | 0.4 | 96 | 0.7 | 72 | 4.8 | 54 | 1.2 | 39 | |
| lower and upper montane | 99.6 | 6 | 206.3 | 13 | 104.0 | 26 | 94.3 | 18 | 99.0 | 14 | 59.7 | 21 | 92.3 | 13 | 94.4 | 12 | 94.9 | 18 | 92.0 | 22 | 87.4 | 18 | 74.3 | 30 | 73.6 | 27 | 135.5 | 10 | 98.7 | 4 | |
| submontane | 101.7 | 15 | 120.0 | 12 | 115.7 | 18 | 100.7 | 11 | 91.9 | 11 | 248.4 | . | 161.8 | 29 | 149.5 | 22 | 91.7 | 55 | 173.3 | 37 | 234.4 | 14 | 59.1 | 57 | 37.1 | 47 | 0.0 | . | 105.0 | 5 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 49.0 | 84 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 98 | 0.0 | . | 18.1 | 27 | 14.7 | 25 | |
| total | 98.1 | 6 | 143.9 | 9 | 100.0 | 15 | 98.9 | 9 | 93.5 | 8 | 41.6 | 21 | 77.8 | 12 | 89.3 | 11 | 42.2 | 19 | 58.3 | 21 | 63.7 | 19 | 7.6 | 30 | 8.6 | 26 | 43.1 | 11 | 62.4 | 3 | |
| maple | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 98 | 0.0 | . | 1.8 | 89 | 0.0 | . | 2.8 | 97 | 0.3 | 100 | 0.0 | . | 3.1 | 68 | 0.9 | 44 | |
| high-montane | 7.4 | 92 | 0.0 | . | 25.5 | 63 | 0.0 | . | 0.0 | . | 8.5 | 61 | 7.5 | 41 | 0.8 | 68 | 6.1 | 35 | 0.5 | 57 | 3.6 | 96 | 4.1 | 32 | 2.7 | 44 | 2.5 | 55 | 3.9 | 17 | |
| lower and upper montane | 19.5 | 11 | 36.2 | 28 | 15.2 | 28 | 9.1 | 30 | 33.5 | 20 | 19.9 | 21 | 15.4 | 17 | 27.8 | 14 | 28.3 | 19 | 26.3 | 26 | 33.2 | 23 | 20.8 | 43 | 11.4 | 52 | 4.4 | 41 | 20.4 | 6 | |
| submontane | 17.1 | 25 | 16.5 | 20 | 5.6 | 44 | 9.6 | 21 | 15.7 | 19 | 0.0 | . | 24.8 | 54 | 31.8 | 61 | 36.1 | 39 | 35.9 | 60 | 59.9 | 71 | 20.0 | 78 | 26.0 | 48 | 0.0 | . | 15.1 | 10 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 1.2 | 92 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.5 | 51 | 0.0 | . | 3.1 | 45 | 2.6 | 40 | |
| total | 18.8 | 10 | 21.9 | 17 | 9.0 | 23 | 9.4 | 17 | 20.6 | 14 | 15.3 | 20 | 13.7 | 16 | 25.5 | 14 | 15.6 | 16 | 15.5 | 25 | 24.6 | 23 | 4.0 | 25 | 2.8 | 30 | 3.1 | 25 | 12.3 | 5 | |
| ash | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 85 | 0.0 | . | 0.0 | . | 4.8 | 42 | 3.3 | 49 | 1.9 | 77 | 2.4 | 29 | |
| lower and upper montane | 6.4 | 21 | 11.9 | 43 | 11.9 | 50 | 24.8 | 39 | 40.1 | 20 | 22.3 | 37 | 11.3 | 38 | 20.7 | 22 | 18.2 | 34 | 25.1 | 44 | 16.2 | 32 | 16.9 | 57 | 1.2 | 88 | 2.9 | 53 | 14.4 | 10 | |
| submontane | 23.1 | 28 | 24.8 | 26 | 58.7 | 25 | 18.7 | 32 | 22.7 | 20 | 0.0 | . | 3.6 | 81 | 67.0 | 43 | 25.1 | 42 | 59.8 | 56 | 48.8 | 71 | 9.7 | 47 | 15.9 | 80 | 0.0 | . | 26.2 | 11 | |
| hyperinsubric and colline | 0.0 | . | 0.0 | . | 3.9 | 75 | 0.0 | . | 7.3 | 84 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.4 | 48 | 0.0 | . | 15.3 | 35 | 12.8 | 32 | |
| total | 9.5 | 17 | 21.3 | 23 | 37.2 | 24 | 20.4 | 25 | 27.6 | 14 | 14.6 | 37 | 8.3 | 37 | 22.2 | 20 | 8.7 | 30 | 16.6 | 37 | 11.9 | 31 | 4.0 | 30 | 1.8 | 40 | 5.8 | 30 | 12.2 | 7 | |
| oak | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 75 | 0.0 | . | 0.0 | . | 0.1 | 76 | |
| lower and upper montane | 1.8 | 46 | 0.7 | 99 | 3.2 | 86 | 2.5 | 73 | 6.8 | 33 | 1.8 | 78 | 0.9 | 66 | 0.2 | 100 | 2.5 | 62 | 1.4 | 99 | 0.1 | 99 | 5.4 | 53 | 4.1 | 99 | 1.8 | 55 | 1.9 | 18 | |
| submontane | 28.6 | 26 | 23.9 | 31 | 26.0 | 30 | 15.3 | 21 | 23.7 | 27 | 25.5 | . | 7.6 | 98 | 11.9 | 64 | 5.7 | 95 | 36.2 | 62 | 0.0 | . | 18.1 | 69 | 0.0 | . | 0.0 | . | 21.2 | 13 | |
| hyperinsubric and colline | 241.6 | 9 | 0.0 | . | 152.3 | 41 | 0.0 | . | 46.8 | 21 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 16.1 | 45 | 283.1 | . | 19.9 | 21 | 29.4 | 18 | |
| total | 7.9 | 23 | 17.5 | 31 | 26.1 | 27 | 11.7 | 21 | 19.1 | 24 | 1.4 | 67 | 1.2 | 58 | 1.1 | 60 | 1.3 | 53 | 3.5 | 61 | 0.1 | 100 | 2.3 | 33 | 1.0 | 71 | 6.5 | 20 | 6.6 | 10 | |
| sweet chestnut | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| upper subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| subalpine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
| high-montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 72 | 0.2 | 72 | |
| lower and upper montane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.6 | 70 | 0.1 | 70 | |
| submontane | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.4 | 96 | 0.0 | . | 0.0 | . | 36.8 | 68 | 1.5 | 94 | 0.0 | . | 0.4 | 70 | |
