Result query system

back
NFI5
forest area
primary forest function (NFI5): nature conservation · altitudinal vegetation belts (NaiS, 3 classes) · habitat quality of the stand (3 classes)
regional demarcation: economic region
unit: 1000 ha
evaluation area: accessible forest without shrub forest
grid: 1.4 km grid, subgrids 1-5
state 2018/26
primary forest function (NFI5): nature conservation
yesnototal
altitudinal vegetation belts (NaiS, 3 classes)habitat quality of the stand (3 classes)1000 ha±⁠%ci95ci681000 ha±⁠%ci95ci681000 ha±⁠%ci95ci68
n/an/a0.0...0.0...0.0...
low0.0...0.0...0.0...
medium0.0...0.0...0.0...
high0.0...0.0...0.0...
total0.0...0.0...0.0...
subalpinen/a0.0...0.0...0.0...
low3.1331.1 … 5.22.1 … 4.214.2169.8 … 18.512.0 … 16.417.31412.5 … 22.114.9 … 19.7
medium9.8196.2 … 13.58.0 … 11.765.8756.6 … 75.061.2 … 70.475.7765.9 … 85.470.8 … 80.5
high12.4178.2 … 16.510.3 … 14.489.2678.8 … 99.684.0 … 94.4101.6690.5 … 112.696.1 … 107.1
total25.31219.5 … 31.222.4 … 28.3169.24155.5 … 182.9162.4 … 176.0194.54180.1 … 209.0187.3 … 201.8
montanen/a0.0...0.0...0.0...
low9.0205.6 … 12.57.3 … 10.885.9675.4 … 96.380.6 … 91.194.9684.0 … 105.889.4 … 100.3
medium32.01025.5 … 38.628.8 … 35.3297.13279.7 … 314.6288.4 … 305.9329.23311.0 … 347.3320.1 … 338.3
high26.91120.9 … 32.923.9 … 29.9260.73244.3 … 277.1252.5 … 268.9287.53270.6 … 304.5279.0 … 296.0
total67.9758.6 … 77.363.2 … 72.6643.72623.5 … 663.8633.6 … 653.8711.61691.5 … 731.7701.6 … 721.6
hyperinsubric, colline, submontanen/a0.0...0.0...0.0...
low5.3262.6 … 8.04.0 … 6.745.0837.6 … 52.441.3 … 48.750.3842.5 … 58.246.4 … 54.2
medium15.91511.3 … 20.513.6 … 18.2123.85112.3 … 135.4118.0 … 129.6139.74127.7 … 151.8133.7 … 145.8
high14.61510.2 … 18.912.4 … 16.8100.7590.4 … 110.995.5 … 105.8115.35104.3 … 126.2109.8 … 120.7
total35.81029.0 … 42.632.4 … 39.2269.53255.5 … 283.5262.5 … 276.5305.32291.0 … 319.7298.2 … 312.5
totaln/a0.0...0.0...0.0...
low17.51412.7 … 22.315.1 … 19.9145.15132.0 … 158.1138.5 … 151.6162.54148.8 … 176.2155.7 … 169.4
medium57.8849.1 … 66.553.5 … 62.2486.82465.8 … 507.7476.3 … 497.2544.62523.1 … 566.1533.8 … 555.3
high53.8845.4 … 62.249.6 … 58.0450.62430.4 … 470.7440.5 … 460.6504.42483.5 … 525.2494.0 … 514.8
total129.15116.4 … 141.8122.7 … 135.41082.411063.4 … 1101.41072.9 … 1091.91211.511194.9 … 1228.01203.2 … 1219.8
© WSL, Swiss National Forest Inventory, 04.03.2026 #2274077/612000

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2274077. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1783682