Result query system

back
NFI5
forest area
primary forest function (NFI5): nature conservation · altitudinal vegetation belts (NaiS, 3 classes) · habitat quality of the stand (3 classes)
regional demarcation: canton
unit: 1000 ha
evaluation area: accessible forest without shrub forest NFI4/NFI5
grid: 1.4 km grid, subgrids 1-5
state 2018/26
primary forest function (NFI5): nature conservation
yesnototal
altitudinal vegetation belts (NaiS, 3 classes)habitat quality of the stand (3 classes)1000 ha±⁠%ci95ci681000 ha±⁠%ci95ci681000 ha±⁠%ci95ci68
n/an/a0.0...0.0...0.0...
low0.0...0.0...0.0...
medium0.0...0.0...0.0...
high0.0...0.0...0.0...
total0.0...0.0...0.0...
subalpinen/a0.0...0.0...0.0...
low2.8350.9 … 4.71.8 … 3.813.0168.8 … 17.210.9 … 15.115.81511.2 … 20.413.5 … 18.1
medium9.8196.2 … 13.58.0 … 11.757.9849.3 … 66.553.6 … 62.267.8758.5 … 77.063.1 … 72.4
high12.4178.2 … 16.510.3 … 14.485.3675.1 … 95.580.2 … 90.497.7686.8 … 108.592.2 … 103.1
total25.01219.2 … 30.822.1 … 27.9156.24143.1 … 169.3149.7 … 162.8181.24167.3 … 195.1174.3 … 188.2
montanen/a0.0...0.0...0.0...
low8.7205.3 … 12.17.0 … 10.484.8674.5 … 95.279.6 … 90.093.5682.7 … 104.388.1 … 98.9
medium28.41122.3 … 34.625.3 … 31.5290.23272.9 … 307.4281.5 … 298.8318.63300.7 … 336.5309.7 … 327.5
high26.51120.5 … 32.523.5 … 29.5255.63239.3 … 271.8247.4 … 263.7282.13265.3 … 298.9273.7 … 290.5
total63.6754.6 … 72.759.1 … 68.1630.62610.6 … 650.5620.6 … 640.6694.21674.4 … 714.0684.3 … 704.1
hyperinsubric, colline, submontanen/a0.0...0.0...0.0...
low4.9272.4 … 7.53.7 … 6.245.0837.6 … 52.441.3 … 48.750.0842.2 … 57.846.1 … 53.9
medium15.61511.0 … 20.113.3 … 17.8122.05110.6 … 133.5116.3 … 127.7137.64125.6 … 149.5131.6 … 143.6
high14.2159.9 … 18.512.1 … 16.499.3589.1 … 109.594.2 … 104.4113.55102.7 … 124.3108.1 … 118.9
total34.71028.0 … 41.431.4 … 38.1266.33252.4 … 280.3259.4 … 273.3301.12286.8 … 315.3294.0 … 308.2
totaln/a0.0...0.0...0.0...
low16.41411.8 … 21.114.1 … 18.7142.85129.9 … 155.8136.4 … 149.3159.34145.7 … 172.8152.5 … 166.0
medium53.8845.4 … 62.349.6 … 58.1470.12449.6 … 490.6459.8 … 480.4523.92502.9 … 545.0513.4 … 534.5
high53.1844.7 … 61.548.9 … 57.3440.22420.3 … 460.1430.2 … 450.1493.22472.7 … 513.8483.0 … 503.5
total123.35110.9 … 135.7117.1 … 129.51053.111034.5 … 1071.71043.8 … 1062.41176.411160.3 … 1192.61168.4 … 1184.5
© WSL, Swiss National Forest Inventory, 04.03.2026 #2274086/612009

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2274086. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1782670